Our School Bus Tracking System is specially designed for you to manage your fleet of buses effortlessly by transforming them into Smart Buses.
The solution is now enabled with RFID i.e, Radio Frequency Identification - an advanced technology that automatically identifies people or object using radio waves. This technology helps in getting alerts for boarding/deboarding, wrong bus boarding and attendance marking. It is also integrated with the GPS tracking system so that the accurate location of the children can be monitored by parents. This will not only ensure the safety of the children but will also help parents to stay aware of their whereabouts at all times. One can use this service for corporate employee transportation as well.
Advantages

Comprehensive service

Seamless deployment

Effective monitoring
Features
Details | Standard | Advanced | TTBS AIS 140 |
Lock in Months | 18 | 18 | 18 |
Device certification | - | Certified by ARAI | IRNSS |
Vahan Certificate for RTO pass | |||
Device battery backup (hrs) | 4 | 8 | 8 |
Warranty (months) | 12 | 12 | 12 |
Dashboard | |||
Capability to integrate additional sensors | |||
Fuel sensor report | |||
RFID based student attendance | |||
Web portal and mobile app | |||
Device polling frequency | Fixed | Intuitive | Intuitive |
Real time tracking | |||
Geofencing | |||
Distance travelled | |||
Route creation & assignment | |||
Route replay | |||
Overspeeding alert | |||
Idling alert | |||
Geo-fence entry/exit alert | |||
Historical data storage | |||
Temperature sensor report |
Select the right solution for you
All amount in Rupees.
Plan Features |
SBT 5000Standard Device ₹ 5,000/-
|
SBT 6000Advance Device ₹ 6,000/-
|
SBT 8500TTBS AIS 140 ₹ 8,500/-
|
Device cost | No upfront Cost for Device | No upfront Cost for Device | No upfront Cost for Device |
Installation charges (Rs.) | 500 | 500 | 1000 |
Annual Rental (Rs.) | 5000 | 6000 | 8500 for 1st year and 5000 from 2nd year onwards |
Lock in Months | 18 | 18 | 18 |
Device certification | - | Certified by ARAI | IRNSS |
Vahan Certificate for RTO pass | No | ||
Device battery backup (hrs) | 4 | 8 | 8 |
Warranty (months) | 12 | 12 | 12 |
Dashboard | |||
Capability to integrate additional sensors | |||
Fuel sensor report | |||
RFID based student attendance | |||
Web portal and mobile app | |||
Device polling frequency | Fixed | Intuitive | Intuitive |
Real time tracking | |||
Geofencing | |||
Distance travelled | |||
Route creation & assignment | |||
Route replay | |||
Overspeeding alert | |||
Idling alert | |||
Geo-fence entry/exit alert | |||
Historical data storage | |||
Temperature sensor report |