Our Fleet Management Solution helps you track vehicles through GPS tracking system on duty, driver performance, fuel consumption and route monitoring real-time, through a secured and user-friendly web/ mobile interface. With our reliable services, you can focus on your core business requirements and be well on the journey of increased productivity and profitability.
Fleet Management Tracking Advantages

Comprehensive service

Seamless deployment

Effective monitoring
Fleet Management Tracking Features
Details | Standard | Advanced | TTBS AIS 140 |
Lock in Months | 18 | 18 | 18 |
Device certification | - | Certified by ARAI | IRNSS |
Vahan Certificate for RTO pass | |||
Device battery backup (hrs) | 4 | 8 | 8 |
Warranty (months) | 12 | 12 | 12 |
Dashboard | |||
Capability to integrate additional sensors | |||
Fuel sensor report | |||
RFID based student attendance | |||
Web portal and mobile app | |||
Device polling frequency | Fixed | Intuitive | Intuitive |
Real time tracking | |||
Geofencing | |||
Distance travelled | |||
Route creation & assignment | |||
Route replay | |||
Overspeeding alert | |||
Idling alert | |||
Geo-fence entry/exit alert | |||
Historical data storage | |||
Temperature sensor report |
Select the right solution for you
All amount in Rupees.
Plan Features |
FM 5000Standard Device ₹ 5,000/-
|
FM 6000Advance Device ₹ 6,000/-
|
FM 8500TTBS AIS 140 ₹ 8,500/-
|
Device cost | No upfront Cost for Device | No upfront Cost for Device | No upfront Cost for Device |
Installation charges (Rs.) | 500 | 500 | 1000 |
Annual Rental (Rs.) | 5000 | 6000 | 8500 for 1st year and 5000 from 2nd year onwards |
Lock in Months | 18 | 18 | 18 |
Device certification | - | Certified by ARAI | IRNSS |
Vahan Certificate for RTO pass | No | ||
Device battery backup (hrs) | 4 | 8 | 8 |
Warranty (months) | 12 | 12 | 12 |
Dashboard | |||
Capability to integrate additional sensors | |||
Fuel sensor report | |||
RFID based student attendance | |||
Web portal and mobile app | |||
Device polling frequency | Fixed | Intuitive | Intuitive |
Real time tracking | |||
Geofencing | |||
Distance travelled | |||
Route creation & assignment | |||
Route replay | |||
Overspeeding alert | |||
Idling alert | |||
Geo-fence entry/exit alert | |||
Historical data storage | |||
Temperature sensor report |
*Installation charges may vary depending on sensors selected and installation city
*Cost of additional sensor, if applicable, would be extra